Connect with us

NBA

USA Basketball cumulative box score: Full stats from 2024 Olympic men’s basketball exhibition games | Sporting News Canada

Published

on

USA Basketball cumulative box score: Full stats from 2024 Olympic men’s basketball exhibition games | Sporting News Canada

The U.S. men’s national basketball team faced challenges along the way but finished its Olympic exhibition schedule with a perfect 5-0 record.

After opening with a convincing win over Canada, Team USA earned wins over Australia and Serbia in Abu Dhabi before closing out its schedule with tight wins over South Sudan and Germany in London.

Over the five-game exhibition schedule, Team USA had four different scoring leaders, a reminder that its roster can beat you in numerous ways. And while the team’s strength is its balanced attack, 39-year-old LeBron James provided several reminders that he is still the team’s No. 1 option.

James’ role as the team’s scoring leader is one of several eye-popping stats that could give an idea of what to expect when the Olympic basketball tournament begins. Here is a look at the cumulative stats from the team’s five exhibition games.

DECOURCY: Team USA makes great choice with LeBron James as Olympic flag bearer

Team USA cumulative box score: Average stats

PLAYER MIN PTS REB AST STL BLK FG% 3P% FT%
LeBron James 20.4 14.2 4.0 3.6 0.8 0.4 60.9 46.2 64.3
Anthony Edwards 20.6 13.0 1.8 1.4 1.6 0.2 48.0 36.8 76.9
Stephen Curry 21.8 12.8 2.4 1.6 0.4 0.2 44.0 37.8 75..0
Anthony Davis 17.6 11.8 9.8 1.4 1.0 3.0 48.8 50.0 75.0
Joel Embiid 16.6 10.4 6.8 2.8 0.8 0.2 51.5 33.3 80.0
Jrue Holiday 17.8 8.4 3.6 3.2 0.6 0.8 60.0 42.9
Bam Adebayo 17.6 8.4 5.0 0.8 0.4 0.2 57.7 33.3 61.5
Devin Booker 20.0 7.2 1.6 1.4 0.4 0.2 44.4 33.3 100.0
Jayson Tatum 17.8 6.4 3.4 1.6 1.0 0.4 46.7 0.0 80.0
Micah Potter 2.5 3.0 0.0 0.0 0.0 0.0 50.0 66.7
Tyrese Haliburton 14.8 2.0 1.8 2.8 1.3 0.3 30.0 28.6
Langston Galloway 2.5 1.5 0.0 0.0 0.0 0.0 33.3 33.3
Derrick White 11.3 1.0 2.3 2.0 0.3 0.0 0.0 0.0 75.0
Nigel Hayes 2.5 0.0 0.0 0.0 0.0 0.0 0.0

MORE: LeBron James has made it clear he is still Team USA’s No. 1 option

Team USA cumulative box score: Total stats

PLAYER MIN PTS REB AST STL BLK FG-FGA 3P-3PA FT-FTA
LeBron James 102 71 20 18 4 2 28-46 6-13 9-14
Anthony Edwards 103 65 9 7 8 1 24-50 7-19 10-13
Stephen Curry 109 64 12 8 2 1 22-50 14-37 6-8
Anthony Davis 88 59 49 7 5 15 20-41 1-2 18-24
Joel Embiid 83 52 34 14 4 1 17-33 2-6 16-20
Jrue Holiday 89 42 18 16 3 3 18-30 6-14 0-0
Bam Adebayo 88 41 25 4 2 1 15-26 3-9 8-13
Devin Booker 100 36 8 7 2 1 12-27 4-12 8-8
Jayson Tatum 89 32 17 8 5 2 14-30 0-6 4-5
Tyrese Haliburton 59 8 7 11 5 1 3-10 2-7 0-0
Micah Potter 5 6 0 0 0 0 2-4 2-3 0-0
Derrick White 34 3 7 6 1 0 0-4 0-2 3-4
Langston Galloway 5 3 0 0 0 0 1-3 1-3 0-0
Nigel Hayes 5 0 0 0 0 0 0-1 0-0 0-0

Continue Reading