The Ravens will host the Texans on Saturday in the AFC divisional round of the playoffs.
The top-seeded Ravens earned a bye for the wild-card round at 13-4. They won six of their last seven games to close the regular season.
The Texans beat the Browns in the wild-card round, taking down Joe Flacco and a dominant Cleveland defense, 45-14, at home.
This season, Baltimore owns the third best offense (28.4 points per game) and the best defense (16.5 points allowed per game) in the NFL. Houston owns the 10th best defense (20.4 points allowed per game) and the 11th best offense (23.4 points per game).
The Ravens and Texans have faced off once this season. During their Week 1 contest, Baltimore defeated Houston, 25-9. Baltimore scored three rushing touchdowns during the game.
Here is everything you need to know about Ravens vs. Texans, including television and streaming options.
Ravens vs. Texans free live streams
Ravens vs. Texans will air on ABC and ESPN nationally in the U.S. The game can also be streamed live on Fubo.
Viewers in Canada won’t be able to stream Ravens vs. Texans on Fubo, but they can catch the playoff games on DAZN.
Ravens vs. Texans start time
- Date: Saturday, Jan. 20
- Time: 4:30 p.m. ET
Ravens vs. Texans will kick off around 4:30 p.m. ET on Saturday, Jan. 20.
The game will be played at M&T Bank Stadium in Baltimore, Md.
Ravens schedule 2023
Week | Date | Opponent/Result | Kickoff time (ET) | TV channel |
1 | Sept. 10 | Ravens 25, Texans 9 | — | — |
2 | Sept. 17 | Ravens 27, Bengals 24 | — | — |
3 | Sept. 24 | Colts 22, Ravens 19 | — | — |
4 | Oct. 1 | Ravens 28, Browns 3 | — | — |
5 | Oct. 8 | Steelers 17, Ravens 10 | — | — |
6 | Oct. 15 | Ravens 24, Titans 16 | — | — |
7 | Oct. 22 | Ravens 38, Lions 6 | — | — |
8 | Oct. 29 | Ravens 31, Cardinals 24 | — | — |
9 | Nov. 5 | Ravens 37, Seahawks 3 | — | — |
10 | Nov. 12 | Browns 33, Ravens 31 | — | — |
11 | Nov. 16 | Ravens 34, Bengals 20 | — | — |
12 | Nov. 26 | Ravens 20, Chargers 10 | — | — |
13 | BYE | — | — | — |
14 | Dec. 10 | Ravens 37, Rams 31 | — | — |
15 | Dec. 17 | Ravens 23, Jaguars 7 | — | — |
16 | Dec. 25 | Ravens 33, 49ers 19 | — | — |
17 | Dec. 31 | Ravens 56, Dolphins 19 | — | — |
18 | Jan. 6 | Steelers 17, Ravens 10 | — | — |
WC | BYE | — | — | — |
DIV | Jan. 20 | vs Texans | 4:30 p.m. | ABC/ESPN |
Texans schedule 2023
Week | Date | Opponent/Result | Kickoff time (ET) | TV channel |
1 | Sept. 10 | Ravens 25, Texans 9 | — | — |
2 | Sept. 17 | Colts 31, Texans 20 | — | — |
3 | Sept. 24 | Texans 37, Jaguars 17 | — | — |
4 | Oct. 1 | Texans 30, Steelers 6 | — | — |
5 | Oct. 8 | Falcons 21, Texans 19 | — | — |
6 | Oct. 15 | Texans 20, Saints 13 | — | — |
7 | BYE | — | — | |
8 | Oct. 29 | Panthers 15, Texans 13 | — | — |
9 | Nov. 5 | Texans 39, Buccaneers 37 | — | — |
10 | Nov. 12 | Texans 30, Bengals 27 | — | — |
11 | Nov. 19 | Texans 21, Cardinals 16 | — | — |
12 | Nov. 26 | Jaguars 24, Texans 21 | — | — |
13 | Dec. 3 | Texans 22, Broncos 17 | — | — |
14 | Dec. 10 | Jets 30, Texans 6 | — | — |
15 | Dec. 17 | Texans 19, Titans 16 | — | — |
16 | Dec. 24 | Browns 36, Texans 22 | — | — |
17 | Dec. 31 | Texans 26, Titans 3 | — | — |
18 | Jan. 6 | Texans 23, Colts 19 | — | — |
WC | Jan. 13 | Texans 45, Browns 14 | — | — |
DIV | Jan. 20 | at Ravens | 4:30 p.m. | ABC/ESPN |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.