Sports
NHL playoffs schedule 2024: Full bracket, dates, times, TV channels for every series | Sporting News Canada
Buckle up, folks. The best time of the hockey year is finally here — the Stanley Cup playoffs.
The 2024 edition of hockey’s postseason is set to kick off with 16 teams eyeing Lord Stanley’s Cup. There are plenty of intriguing storylines right off the bat in the first round, and there is certainly no shortage of star power.
Can the Golden Knights repeat as Stanley Cup champions? Is this the year Connor McDavid and the Oilers raise the Cup? Can the Rangers break the Presidents’ Trophy curse?
MORE: Watch the 2024 NHL playoffs on ESPN with Fubo
The Sporting News has the full schedule for every conference final series of the 2023 NHL playoffs.
You can see the latest 2024 Stanley Cup odds at BetMGM.
NHL playoffs schedule 2024
Conference Finals
Eastern Conference: (M1) New York Rangers vs. (A1) Florida Panthers
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Wednesday, May 22 | at New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
2 | Friday, May 24 | at New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
3 | Sunday, May 26 | at Florida | 3 p.m. | ABC, Fubo, SN, CBC, TVAS |
4 | Tuesday, May 28 | at Florida | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
5* | Thursday, May 30 | at New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
6* | Saturday, June 1 | at Florida | 8 p.m. | ABC, Fubo, SN, CBC, TVAS |
7* | Monday, June 3 | at New York | 8 p.m. | ESPN, Fubo, SN, CBC, TVAS |
Western Conference: (C1) Dallas Stars vs. (P2) Edmonton Oilers
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Thursday, May 23 | at Dallas | 8:30 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
2 | Saturday, May 25 | at Dallas | 8 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
3 | Monday, May 27 | at Edmonton | 8:30 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
4 | Wednesday, May 29 | at Edmonton | 8:30 p.m. | TNT, truTV, Sling, SN, CBC, TVAS |
5* | Friday, May 31 | at Dallas | TBD | TNT, truTV, Sling, SN, TVAS |
6* | Sunday, June 2 | at Edmonton | TBD | TNT, truTV, Sling, SN, TVAS |
7* | Tuesday, June 4 | at Dallas | TBD | TNT, truTV, Sling, SN, CBC, TVAS |
Second Round
Eastern Conference: (A1) Florida Panthers vs. (A2) Boston Bruins
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Monday, May 6 | at Florida | FINAL | Bruins 5, Panthers 1 |
2 | Wednesday, May 8 | at Florida | FINAL | Panthers 6, Bruins 1 |
3 | Friday, May 10 | at Boston | FINAL | Panthers 6, Bruins 2 |
4 | Sunday, May 12 | at Boston | FINAL | Panthers 3, Bruins 2 |
5 | Tuesday, May 14 | at Florida | FINAL | Bruins 2, Panthers 1 |
6 | Friday, May 17 | at Boston | FINAL | Panthers 2, Bruins 1 |
Eastern Conference: (M1) New York Rangers vs. (M2) Carolina Hurricanes
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Sunday, May 5 | at New York | FINAL | Rangers 4, Hurricanes 3 |
2 | Tuesday, May 7 | at New York | FINAL | Rangers 4, Hurricanes 3 (2 OT) |
3 | Thursday, May 9 | at Carolina | FINAL | Rangers 3, Hurricanes 2 (OT) |
4 | Saturday, May 11 | at Carolina | FINAL | Hurricanes 4, Rangers 3 |
5 | Monday, May 13 | at New York | FINAL | Hurricanes 4, Rangers 1 |
6 | Thursday, May 16 | at Carolina | FINAL | Rangers 5, Hurricanes 3 |
Western Conference: (C1) Dallas Stars vs. (C3) Colorado Avalanche
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Tuesday, May 7 | at Dallas | FINAL | Avalanche 4, Stars 3 (OT) |
2 | Thursday, May 9 | at Dallas | FINAL | Stars 5, Avalanche 3 |
3 | Saturday, May 11 | at Colorado | FINAL | Stars 4, Avalanche 1 |
4 | Monday, May 13 | at Colorado | FINAL | Stars 5, Avalanche 1 |
5 | Wednesday, May 15 | at Dallas | FINAL | Avalanche 5, Stars 3 |
6 | Friday, May 17 | at Colorado | FINAL | Stars 2, Avalanche 1 (2 OT) |
Western Conference: (P1) Vancouver Canucks vs. (P2) Edmonton Oilers
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Wednesday, May 8 | at Vancouver | FINAL | Canucks 5, Oilers 4 |
2 | Friday, May 10 | at Vancouver | FINAL | Oilers 4, Canucks 3 (OT) |
3 | Sunday, May 12 | at Edmonton | FINAL | Canucks 4, Oilers 3 |
4 | Tuesday, May 14 | at Edmonton | FINAL | Oilers 3, Canucks 2 |
5 | Thursday, May 16 | at Vancouver | FINAL | Canucks 3, Oilers 2 |
6 | Saturday, May 18 | at Edmonton | FINAL | Oilers 5, Canucks 1 |
7 | Monday, May 20 | at Vancouver | 9 p.m. | ESPN, Fubo, SN, CBC, TVAS |
First Round
Eastern Conference: (A1) Florida Panthers vs. (WC1) Tampa Bay Lightning — Panthers win 4-1
Game | Date | Site | Time (ET) | Result |
1 | Sunday, April 21 | at Florida | FINAL | Panthers 3, Lightning 2 |
2 | Tuesday, April 23 | at Florida | FINAL | Panthers 3, Lightning 2 (OT) |
3 | Thursday, April 25 | at Tampa Bay | FINAL | Panthers 5, Lightning 3 |
4 | Saturday, April 27 | at Tampa Bay | FINAL | Lightning 6, Panthers 3 |
5 | Monday, April 29 | at Florida | FINAL | Panthers 6, Lightning 1 |
Eastern Conference: (A2) Boston Bruins vs. (A3) Toronto Maple Leafs — Bruins win 4-3
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Saturday, April 20 | at Boston | FINAL | Bruins 5, Maple Leafs 1 |
2 | Monday, April 22 | at Boston | FINAL | Maple Leafs 3, Bruins 2 |
3 | Wednesday, April 24 | at Toronto | FINAL | Bruins 4, Maple Leafs 2 |
4 | Saturday, April 27 | at Toronto | FINAL | Bruins 3, Maple Leafs 1 |
5 | Tuesday, April 30 | at Boston | FINAL | Maple Leafs 2, Bruins 1 (OT) |
6 | Thursday, May 2 | at Toronto | FINAL | Maple Leafs 2, Bruins 1 |
7 | Saturday, May 4 | at Boston | FINAL | Bruins 2, Maple Leafs 1 (OT) |
Eastern Conference: (M1) New York Rangers vs. (WC2) Washington Capitals — Rangers win 4-0
Game | Date | Site | Time (ET) | Result |
1 | Sunday, April 21 | at New York | FINAL | Rangers 4, Capitals 1 |
2 | Tuesday, April 23 | at New York | FINAL | Rangers 4, Capitals 3 |
3 | Friday, April 26 | at Washington | FINAL | Rangers 3, Capitals 1 |
4 | Sunday, April 28 | at Washington | FINAL | Rangers 4, Capitals 2 |
Eastern Conference: (M2) Carolina Hurricanes vs. (M3) New York Islanders — Hurricanes win 4-1
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Saturday, April 20 | at Carolina | FINAL | Hurricanes 3, Islanders 1 |
2 | Monday, April 22 | at Carolina | FINAL | Hurricanes 5, Islanders 3 |
3 | Thursday, April 25 | at New York | FINAL | Hurricanes 3, Islanders 2 |
4 | Saturday, April 27 | at New York | FINAL | Islanders 3, Hurricanes 2 (2OT) |
5 | Tuesday, April 30 | at Carolina | FINAL | Hurricanes 6, Islanders 3 |
Western Conference: (C1) Dallas Stars vs. (WC2) Vegas Golden Knights — Stars win 4-3
Game | Date | Site | Time (ET) | TV Channel |
1 | Monday, April 22 | at Dallas | FINAL | Golden Knights 4, Stars 3 |
2 | Wednesday, April 24 | at Dallas | FINAL | Golden Knights 3, Stars 1 |
3 | Saturday, April 27 | at Vegas | FINAL | Stars 3, Golden Knights 2 (OT) |
4 | Monday, April 29 | at Vegas | FINAL | Stars 4, Golden Knights 2 |
5 | Wednesday, May 1 | at Dallas | FINAL | Stars 3, Golden Knights 2 |
6 | Friday, May 3 | at Vegas | FINAL | Golden Knights 2, Stars 0 |
Western Conference: (C2) Winnipeg Jets vs. (C3) Colorado Avalanche — Avalanche win 4-1
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Sunday, April 21 | at Winnipeg | FINAL | Jets 7, Avalanche 6 |
2 | Tuesday, April 23 | at Winnipeg | FINAL | Avalanche 5, Jets 2 |
3 | Friday, April 26 | at Colorado | FINAL | Avalanche 6, Jets 2 |
4 | Sunday, April 28 | at Colorado | FINAL | Avalanche 5, Jets 1 |
5 | Tuesday, April 30 | at Winnipeg | FINAL | Avalanche 6, Jets 3 |
Western Conference: (P1) Vancouver Canucks vs. (WC1) Nashville Predators — Canucks win 4-2
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Sunday, April 21 | at Vancouver | FINAL | Canucks 4, Predators 2 |
2 | Tuesday, April 23 | at Vancouver | FINAL | Predators 4, Canucks 1 |
3 | Friday, April 26 | at Nashville | FINAL | Canucks 2, Predators 1 |
4 | Sunday, April 28 | at Nashville | FINAL | Canucks 4, Predators 3 (OT) |
5 | Tuesday, April 30 | at Vancouver | FINAL | Predators 2, Canucks 1 |
6 | Friday, May 3 | at Nashville | FINAL | Canucks 1, Predators 0 |
Western Conference: (P2) Edmonton Oilers vs. (P3) Los Angeles Kings — Oilers win 4-1
Game | Date | Site | Time (ET) | TV Channel/Result |
1 | Monday, April 22 | at Edmonton | FINAL | Oilers 7, Kings 4 |
2 | Wednesday, April 24 | at Edmonton | FINAL | Kings 5, Oilers 4 (OT) |
3 | Friday, April 26 | at Los Angeles | FINAL | Oilers 6, Kings 1 |
4 | Sunday, April 28 | at Los Angeles | FINAL | Oilers 1, Kings 0 |
5 | Wednesday, May 1 | at Edmonton | FINAL | Oilers 4, Kings 3 |
MORE: SN’s expert picks, predictions for 2024 NHL playoff bracket
NHL playoffs bracket 2024
What channel is the 2024 NHL playoffs on?
- TV channel (U.S.): ESPN, ABC, TNT, TBS
- TV channel (Canada): Sportsnet, CBC
The NHL playoffs will be split in the United States between the ESPN family of networks and the Turner networks. The two media corporations are in the third year of their seven-year contracts with the league.
In the first round, Saturday night games will air on ABC. Other first-round contests may air on ESPN and TNT’s other channels, such as ESPN2, ESPNU, ESPNews, TBS, or TruTV.
ESPN and TNT are splitting the second-round series, as well as the conference final. Since TNT aired the Stanley Cup Final last year, it’s back to ESPN in 2024.
In Canada, all the playoff games will be aired on Sportsnet and CBC.
How to stream the 2024 NHL playoffs
Fans in the United States looking to stream the NHL playoffs have options. Games on ESPN’s platforms can be streamed through ESPN+ or through Fubo, while those on TNT can be streamed through the TNT app and SlingTV.
MORE: Watch the 2024 NHL playoffs on TNT with Sling TV
For the Canadian audience, games on Sportsnet are available to stream on SN NOW. Any contests on CBC can be streamed through CBC Gem.
How many rounds are in the NHL playoffs?
There are four rounds in the Stanley Cup playoffs — first round, second round, conference finals, and finals.
In the first round, the top team in the conference plays the second wild-card team. The other division winner takes on the other wild-card team. The No. 2 team from a division plays the No. 3 team from the same division.
After that, the teams do not get reseeded in the second round. Rather, the series winner with the No. 2 and No. 3 teams for a division plays the winner of the series, and their division winner plays the wild card team.
For example, for this postseason, let’s say the Bruins, Maple Leafs, and Lightning place first through third in the Atlantic in that order. The winner of the Bruins’ first-round series against the wild-card team faces the winner of the Maple Leafs-Lightning matchup.
Then, the last two teams in each conference square off in the conference finals. Each conference winner then gets to fight for the Stanley Cup in the finals.
How many games are in a series?
Every series, no matter the round, will play a best-of-seven series, meaning the first team to win four games advances to the next round.
Each series is played in a 2–2–1–1–1 format, which means the team with the better record plays Games 1, 2, 5, and 7 at its home arena, while its opponent hosts Games 3, 4, and 6. Only the first four games in the series are guaranteed, with Games 5, 6, and 7 played if necessary.