Connect with us

NFL

NFL Draft free live stream: How to watch the 2024 draft online without cable | Sporting News Canada

Published

on

NFL Draft free live stream: How to watch the 2024 draft online without cable | Sporting News Canada

A new class is ready to take the next step at the 2024 NFL Draft this week.

With the No. 1 overall pick, the Bears will likely select USC star Caleb Williams and hope that he alters the trajectory of a struggling franchise. LSU’s Jayden Daniels, North Carolina’s Drake Maye and Michigan’s J.J. McCarthy could then come off the board quickly, though it’s unclear where each quarterback will land in the draft order.

SN’s NFL DRAFT HQ
Live tracker | Pick-by-pick grades | Top 250 big board

A few skill position players should also hear NFL commissioner Roger Goodell call their names during the first round of the draft. Ohio State’s Marvin Harrison Jr., LSU’s Malik Nabers and Washington’s Rome Odunze showed off their terrific skills sets last season, and they could all land in the top 10.

Of course, there is always the possibility of a team snagging a certain prospect earlier than anticipated or trading out of its slot, throwing the draft into disarray. There is nothing quite like seeing the live reaction of the crowd when a surprise hits the stage.

Here is everything you need to know about the 2024 NFL Draft, including how to stream the annual event.

NFL Draft live streams 2024

  • Live streams: ESPN app (U.S.) | Fubo (U.S.) | DAZN (Canada)

Viewers in the United States can stream the 2024 NFL Draft on the ESPN app or Fubo. Football fans in Canada can follow the draft via DAZN, which carries NFL Game Pass.

If the NFL Draft is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services from any device anywhere in the world.

How to live stream the 2024 NFL Draft free without cable

Fubo is currently offering a free trial, giving streamers the opportunity to try the service before purchasing a subscription. Fubo features plenty of channels that broadcast live sports as part of the Pro, Elite and Premier plans.


NFL Draft 2024 TV schedule

  • TV channels: ABC (U.S.) | ESPN (U.S.) | NFL Network (U.S.) | TSN 1/3/4 (Canada)

For those with traditional cable packages, the 2024 NFL Draft will be available to watch on ABC, ESPN and NFL Network in the U.S. and TSN 1/3/4 in Canada. Broadcast teams will cover the draft live from downtown Detroit.

Round Date Start time (ET) TV/Live stream
1 Thursday, April 25 8 p.m. ABC, ESPN, NFL Network, Fubo
2-3 Friday, April 26 7 p.m. ABC, ESPN, NFL Network, Fubo
4-7 Saturday, April 27 Noon ABC, ESPN, NFL Network, Fubo

NFL Draft order by round 2024

Round 1

Round Pick Overall Team
1 1 1 Chicago Bears (from CAR)
1 2 2 Washington Commanders
1 3 3 New England Patriots
1 4 4 Arizona Cardinals
1 5 5 Los Angeles Chargers
1 6 6 New York Giants
1 7 7 Tennessee Titans
1 8 8 Atlanta Falcons
1 9 9 Chicago Bears
1 10 10 New York Jets
1 11 11 Minnesota Vikings
1 12 12 Denver Broncos
1 13 13 Las Vegas Raiders
1 14 14 New Orleans Saints
1 15 15 Indianapolis Colts
1 16 16 Seattle Seahawks
1 17 17 Jacksonville Jaguars
1 18 18 Cincinnati Bengals
1 19 19 Los Angeles Rams
1 20 20 Pittsburgh Steelers
1 21 21 Miami Dolphins
1 22 22 Philadelphia Eagles
1 23 23 Minnesota Vikings (from CLE through HOU)
1 24 24 Dallas Cowboys
1 25 25 Green Bay Packers
1 26 26 Tampa Bay Buccaneers
1 27 27 Arizona Cardinals (from HOU)
1 28 28 Buffalo Bills
1 29 29 Detroit Lions
1 30 30 Baltimore Ravens
1 31 31 San Francisco 49ers
1 32 32 Kansas City Chiefs

Round 2

Round Pick Overall Team
2 1 33 Carolina Panthers
2 2 34 New England Patriots
2 3 35 Arizona Cardinals
2 4 36 Washington Commanders
2 5 37 Los Angeles Chargers
2 6 38 Tennessee Titans
2 7 39 Carolina Panthers (from NYG)
2 8 40 Washington Commanders (from CHI)
2 9 41 Green Bay Packers (from NYJ)
2 10 42 Houston Texans (from MIN)
2 11 43 Atlanta Falcons
2 12 44 Las Vegas Raiders
2 13 45 New Orleans Saints (from DEN)
2 14 46 Indianapolis Colts
2 15 47 New York Giants (from SEA)
2 16 48 Jacksonville Jaguars
2 17 49 Cincinnati Bengals
2 18 50 Philadelphia Eagles (from NOS)
2 19 51 Pittsburgh Steelers
2 20 52 Los Angeles Rams
2 21 53 Philadelphia Eagles
2 22 54 Cleveland Browns
2 23 55 Miami Dolphins
2 24 56 Dallas Cowboys
2 25 57 Tampa Bay Buccaneers
2 26 58 Green Bay Packers
2 27 59 Houston Texans
2 28 60 Buffalo Bills
2 29 61 Detroit Lions
2 30 62 Baltimore Ravens
2 31 63 San Francisco 49ers
2 32 64 Kansas City Chiefs

Round 3

Round Pick Overall Team
3 1 65 Carolina Panthers
3 2 66 Arizona Cardinals
3 3 67 Washington Commanders
3 4 68 New England Patriots
3 5 69 Los Angeles Chargers
3 6 70 New York Giants
3 7 71 Arizona Cardinals (from TEN)
3 8 72 New York Jets
3 9 73 Detroit Lions (from MIN)
3 10 74 Atlanta Falcons
3 11 75 Chicago Bears
3 12 76 Denver Broncos
3 13 77 Las Vegas Raiders
3 14 78 Washington Commanders (from SEA)
3 15 79 Atlanta Falcons (from JAX)
3 16 80 Cincinnati Bengals
3 17 81 Seattle Seahawks (from NOS through DEN)
3 18 82 Indianapolis Colts
3 19 83 Los Angeles Rams
3 20 84 Pittsburgh Steelers
3 21 85 Cleveland Browns
3 22 86 Houston Texans (from PHI)
3 23 87 Dallas Cowboys
3 24 88 Green Bay Packers
3 25 89 Tampa Bay Buccaneers
3 26 90 Arizona Cardinals (from HOU)
3 27 91 Green Bay Packers (from BUF)
3 28 92 Tampa Bay Buccaneers (from DET)
3 29 93 Baltimore Ravens
3 30 94 San Francisco 49ers
3 31 95 Kansas City Chiefs
3 32 96 Jacksonville Jaguars (Compensatory)
3 33 97 Cincinnati Bengals (Compensatory)
3 34 98 Pittsburgh Steelers (from PHI; Compensatory)
3 35 99 Los Angeles Rams (Special Compensatory)
3 36 100 Washington Commanders (from SFO; Special Compensatory)

Round 4

Round Pick Overall Team
4 1 101 Carolina Panthers
4 2 102 Seattle Seahawks (from WAS)
4 3 103 New England Patriots
4 4 104 Arizona Cardinals
4 5 105 Los Angeles Chargers
4 6 106 Tennessee Titans
4 7 107 New York Giants
4 8 108 Minnesota Vikings
4 9 109 Atlanta Falcons
4 10 110 Los Angeles Chargers (from CHI)
4 11 111 New York Jets
4 12 112 Las Vegas Raiders
4 13 113 Baltimore Ravens (from DEN through NYJ)
4 14 114 Jacksonville Jaguars
4 15 115 Cincinnati Bengals
4 16 116 Jacksonville Jaguars (from NOS)
4 17 117 Indianapolis Colts
4 18 118 Seattle Seahawks
4 19 119 Pittsburgh Steelers
4 20 120 Philadelphia Eagles (from LAR through PIT)
4 21 121 Denver Broncos (from MIA)
4 22 122 Chicago Bears (from PHI)
4 23 123 Houston Texans (from CLE)
4 24 124 San Francisco 49ers (from DAL)
4 25 125 Tampa Bay Buccaneers
4 26 126 Green Bay Packers
4 27 127 Houston Texans
4 28 128 Buffalo Bills
4 29 129 Minnesota Vikings (from DET)
4 30 130 Baltimore Ravens
4 31 131 Kansas City Chiefs
4 32 132 San Francisco 49ers (Compensatory)
4 33 133 Buffalo Bills (Compensatory)
4 34 134 New York Jets (from BAL; Compensatory)
4 35 135 San Francisco 49ers

Round 5

Round Pick Overall Team
5 1 136 Denver Broncos (from CAR through CLE)
5 2 137 New England Patriots
5 3 138 Arizona Cardinals
5 4 139 Washington Commanders
5 5 140 Los Angeles Chargers
5 6 141 Carolina Panthers (from NYG)
5 7 142 Carolina Panthers (from TEN)
5 8 143 Atlanta Falcons
5 9 144 Buffalo Bills (from Chicago)
5 10 145 Denver Broncos (from NYJ)
5 11 146 Tennessee Titans (from MIN through PHI)
5 12 147 Denver Broncos
5 13 148 Las Vegas Raiders
5 14 149 Cincinnati Bengals
5 15 150 New Orleans Saints
5 16 151 Indianapolis Colts
5 17 152 Washington Commanders (from SEA)
5 18 153 Jacksonville Jaguars
5 19 154 Los Angeles Rams
5 20 155 Los Angeles Rams (from PIT)
5 21 156 Cleveland Browns (from PHI through ARI)
5 22 157 Minnesota Vikings (from CLE)
5 23 158 Miami Dolphins
5 24 159 Kansas City Chiefs (from DAL)
5 25 160 Buffalo Bills (from GBP)
5 26 161 Philadelphia Eagles (from TBB)
5 27 162 Arizona Cardinals (from HOU)
5 28 163 Buffalo Bills
5 29 164 Detroit Lions
5 30 165 Baltimore Ravens
5 31 166 New York Giants (from SFO through CAR)
5 32 167 Minnesota Vikings (from KCC)
5 33 168 New Orleans Saints (Compensatory)
5 34 169 Green Bay Packers (Compensatory)
5 35 170 New Orleans Saints (Compensatory)
5 36 171 Philadelphia Eagles (Compensatory)
5 37 172 Philadelphia Eagles (Compensatory)
5 38 173 Kansas City Chiefs (Compensatory)
5 39 174 Dallas Cowboys (Compensatory)
5 40 175 New Orleans Saints (Compensatory)
5 41 176 San Francisco 49ers (Compensatory)

Round 6

Round Pick Overall Team
6 1 177 Minnesota Vikings (from CAR through JAX)
6 2 178 Pittsburgh Steelers (from ARI through CAR)
6 3 179 Seattle Seahawks (from WAS)
6 4 180 New England Patriots
6 5 181 Los Angeles Chargers
6 6 182 Tennessee Titans (reacquired through PHI)
6 7 183 New York Giants
6 8 184 Miami Dolphins (from CHI)
6 9 185 New York Jets
6 10 186 Arizona Cardinals (from MIN)
6 11 187 Atlanta Falcons
6 12 188 Houston Texans (from LVR through NEP and MIN)
6 13 189 Houston Texans (from DEN through LAR and BUF)
6 14 190 New Orleans Saints
6 15 191 Indianapolis Colts
6 16 192 Seattle Seahawks
6 17 193 New England Patriots (from JAX)
6 18 194 Cincinnati Bengals
6 19 195 Pittsburgh Steelers
6 20 196 Los Angeles Rams
6 21 197 Atlanta Falcons (from CLE)
6 22 198 Miami Dolphins
6 23 199 New Orleans Saints (from PHI)
6 24 200 Buffalo Bills (from DAL through HOU)
6 25 201 Detroit Lions (from TBB)
6 26 202 Green Bay Packers
6 27 203 Denver Broncos (from HOU through CLE)
6 28 204 Buffalo Bills
6 29 205 Detroit Lions
6 30 206 Cleveland Browns (from BAL)
6 31 207 Denver Broncos (from SFO)
6 32 208 Las Vegas Raiders (from KCC)
6 33 209 Los Angeles Rams (Compensatory)
6 34 210 Philadelphia Eagles (Compensatory)
6 35 211 San Francisco 49ers (Compensatory)
6 36 212 Jacksonville Jaguars (Compensatory)
6 37 213 Los Angeles Rams (Compensatory)
6 38 214 Cincinnati Bengals (Compensatory)
6 39 215 San Francisco 49ers (Compensatory)
6 40 216 Dallas Cowboys (Compensatory)
6 41 217 Los Angeles Rams (Compensatory)
6 42 218 Baltimore Ravens (from NYJ; Compensatory)
6 43 219 Green Bay Packers (Compensatory)
6 44 220 Tampa Bay Buccaneers (Compensatory)

Round 7

Round Pick Overall Team
7 1 221 Kansas City Chiefs (from CAR through TEN)
7 2 222 Washington Commanders
7 3 223 Las Vegas Raiders (from NEP)
7 4 224 Cincinnati Bengals (from ARI through HOU)
7 5 225 Los Angeles Chargers
7 6 226 Arizona Cardinals (from NYG)
7 7 227 Tennessee Titans
7 8 228 Baltimore Ravens (from NYJ)
7 9 229 Las Vegas Raiders (from MIN)
7 10 230 Minnesota Vikings (from ATL through CLE and ARI)
7 11 231 New England Patriots (from CHI)
7 12 232 Minnesota Vikings (from DEN through SFO and HOU)
7 13 233 Dallas Cowboys (from LVR)
7 14 234 Indianapolis Colts
7 15 235 Seattle Seahawks
7 16 236 Jacksonville Jaguars
7 17 237 Cincinnati Bengals
7 18 238 Houston Texans (from NOS)
7 19 239 New Orleans Saints (from LAR through DEN)
7 20 240 Carolina Panthers (from PIT)
7 21 241 Miami Dolphins
7 22 242 Tennessee Titans (from PHI)
7 23 243 Cleveland Browns
7 24 244 Dallas Cowboys
7 25 245 Green Bay Packers
7 26 246 Tampa Bay Buccaneers
7 27 247 Houston Texans
7 28 248 Buffalo Bills
7 29 249 Detroit Lions
7 30 250 Baltimore Ravens
7 31 251 San Francisco 49ers
7 32 252 Tennessee Titans (from KCC)
7 33 253 Los Angeles Chargers (Compensatory)
7 34 254 Los Angeles Rams (Compensatory)
7 35 255 Green Bay Packers (Compensatory)
7 36 256 New York Jets (Compensatory)
7 37 257 New York Jets (Compensatory)
Continue Reading