Connect with us

Golf

LIVE TRACKER: Canadians at U.S. Open – Final Round | TSN

Published

on

LIVE TRACKER: Canadians at U.S. Open – Final Round | TSN

The final round of the 124th U.S. Open is underway with three Canadians still in the field at Pinehurst Resort & Country Club. Track their rounds here or watch LIVE on TSN3/5, TSN.ca, and the TSN App.

Track the Canadians and their scorecards below:  


Leader: Rory McIlroy and Bryson DeChambeau at -6

Adam Svensson

Round Score: 75, 5-over

Tournament Score: +12

Hole 1 (Par 4): Bogey, +8

Hole 2 (Par 4): Bogey, +9

Hole 3 (Par 4): Bogey, +10

Hole 4 (Par 4): Par, +10

Hole 5 (Par 5): Birdie, +9

Hole 6 (Par 3): Par, +9

Hole 7 (Par 4): Par, +9

Hole 8 (Par 4): Bogey, -10

Hole 9 (Par 3): Par, +10

Hole 10 (Par 5): Par, +10

Hole 11 (Par 4): Par, +10

Hole 12 (Par 4): Bogey, +11

Hole 13 (Par 4): Par, +11

Hole 14 (Par 4): Par, +11

Hole 15 (Par 3): Par, +11

Hole 16 (Par 4): Par, +11

Hole 17 (Par 3): Bogey, +12

Hole 18 (Par 4):  Par, +12

Taylor Pendrith

Round Score: 72, 2-over

Tournament Score: +3

Hole 1 (Par 4): Par, +1

Hole 2 (Par 4): Birdie, E

Hole 3 (Par 4): Par, E

Hole 4 (Par 4): Bogey, +1

Hole 5 (Par 5): Par, +1

Hole 6 (Par 3): Par, +1

Hole 7 (Par 4): Birdie, E

Hole 8 (Par 4): Bogey, +1

Hole 9 (Par 3): Bogey, +2

Hole 10 (Par 5): Birdie, +1

Hole 11 (Par 4): Bogey, +2

Hole 12 (Par 4): Par, +2

Hole 13 (Par 4): Birdie, +1

Hole 14 (Par 4): Bogey, +2

Hole 15 (Par 3): Par, +2

Hole 16 (Par 4): Par, +2

Hole 17 (Par 3): Par, +2

Hole 18 (Par 4): Bogey, +3

Corey Conners

Round Score: E

Tournament Score: E

Hole 1 (Par 4): Bogey, +1

Hole 2 (Par 4): Par, +1

Hole 3 (Par 4): Par, +1

Hole 4 (Par 4): Bogey, +2

Hole 5 (Par 5): Birdie, +1

Hole 6 (Par 3): Par, +1

Hole 7 (Par 4): Par, +1

Hole 8 (Par 4): Birdie, E

Hole 9 (Par 3): Par, E

Hole 10 (Par 5): Birdie, -1

Hole 11 (Par 4): Bogey, E

Hole 12 (Par 4): Par, E

Hole 13 (Par 4): Birdie, -1

Hole 14 (Par 4): Par, -1

Hole 15 (Par 3): Par, -1

Hole 16 (Par 4): Par, -1

Hole 17 (Par 3): Par, -1

Hole 18 (Par 4): Bogey, E

Adam Hadwin

Tournament Score: +7 (MC)

Ashton McCulloch (A)

Tournament Score: +10 (MC)

Nick Taylor

Tournament Score: +8 (MC)

Mackenzie Hughes

Tournament Score: +14 (MC)

Continue Reading