Cricket
Global T20 Canada 2024: Schedule, fixtures, match times, latest results and points table for GT20 Canada | Sporting News India
Global T20 Canada 2024 – a cricket tournament in North America that kicked off in 2018, is back for its fourth season! As the Major League Cricket season in the USA comes to an end, the T20 league in Canada has started.
Global T20 (GT20) Canada, the franchise T20 league in the Canada features a blend of experienced T20 stars from all over the world as well as the local talents.
The likes of David Warner, Rahmanullah Gurbaz, Sunil Narine are all set to feature in the tournament in 2024. As a plethora of local and overseas talent is added to the roster, the cricketing experience for the fans will only increase manifolds.
The tournament will see six teams competing, with the first match of the 2024 season starting on July 25 and the scheduled for August 11. The Montreal Tigers won the 2023 edition of the competition, after beating the Surrey Jaguars in the final.
BET NOW: Exclusive sign-up offers and bonuses when you bet on GT20 2024 action
How many teams will participate in the Global T20 Canada 2024?
The Global T20 Canada 2024 season will be contested between six teams, as follows:
- Bangla Tigers Mississauga
- Brampton Wolves
- Monreal Tigers
- Surrey Jaguars
- Toronto Nationals
- Vancouver Knights
What is the format of Global T20 Canada 2024?
A total of six teams will participate in Global T20 Canada 2024.
All six teams will play 7 matches in the group stage. After the group stage, the top four teams will qualify for the knockouts of GT20 Canada 2024. The knockouts of GT20 Canada 2024 are same as that of the Indian Premier League (IPL).
The first and second-placed teams in group stage, will play in the ‘Qualifier 1′ – the winner of which, will qualify for the final. The third and fourth-placed teams will play in the ‘Eliminator’. The loser of the Qualifier 1 and the winner of the Eliminator will contest in the ‘Qualifier 2’.
The winner of the Qualifier 2 will clash horns with the winner of the Qualifier 1, in the GT20 Canada 2024 Final.
What time will the matches of Global T20 Canada 2024 start in India?
Most of the matches will start in either of the two timings, at either 8:30 PM IST or I:30 PM IST, except for the Qualifier 2 and the Final, which will start at 9:30 PM IST.
Complete Global T20 Canada 2024 match schedule, match times and results
Date | Time (IST) | Match | Result |
---|---|---|---|
25 July 2024 | 8:30 PM | Vancouver Knights vs Toronto Nationals | Toronto won by 8 wickets |
26 July 2024 | 12:30 AM | Montreal Tigers vs Bangla Tigers Mississauga | Montreal won by 33 runs |
26 July 2024 | 8:30 PM | Brampton Wolves vs Surrey Jaguars | Brampton won by 59 runs |
27 July 2024 | 8:30 PM | Bangla Tigers Mississauga vs Vancouver Knights | |
28 July 2024 | 1:30 AM | Brampton Wolves vs Toronto Nationals | |
28 July 2024 | 8:30 PM | Montreal Tigers vs Vancouver Knights | |
29 July 2024 | 1:30 AM | Surrey Jaguars vs Toronto Nationals | |
30 July 2024 | 8:30 PM | Bangla Tigers Mississauga vs Toronto Nationals | |
31 July 2024 | 1:30 AM | Brampton Wolves vs Montreal Tigers | |
31 July 2024 | 8:30 PM | Bangla Tigers Mississauga vs Surrey Jaguars | |
1 August 2024 | 1:30 AM | Brampton Wolves vs Vancouver Knights | |
2 August 2024 | 8:30 PM | Montreal Tigers vs Toronto Nationals | |
3 August 2024 | 1:30 AM | Surrey Jaguars vs Vancouver Knights | |
3 August 2024 | 8:30 PM | Bangla Tigers Mississauga vs Brampton Wolves | |
4 August 2024 | 1:30 AM | Toronto Nationals vs Vancouver Knights | |
4 August 2024 | 8:30 PM | Brampton Wolves vs Surrey Jaguars | |
5 August 2024 | 1:30 AM | Montreal Tigers vs Vancouver Knights | |
5 August 2024 | 8:30 PM | Bangla Tigers Mississauga vs Surrey Jaguars | |
6 August 2024 | 1:30 AM | Montreal Tigers vs Toronto Nationals | |
6 August 2024 | 8:30 PM | Bangla Tigers Mississauga vs Brampton Wolves | |
7 August 2024 | 1:30 AM | Montreal Tigers vs Surrey Jaguars | |
9 August 2024 | 8:30 PM | Qualifier 1 | |
10 August 2024 | 1:30 AM | Eliminator | |
10 August 2024 | 9:30 PM | Qualifier 2 | |
11 August 2024 | 9:30 PM | Final |
Global T20 Canada 2024 Points Table
Check back here for the latest updates each day as the tournament progresses
Rank | Team | Won | Lost | Draw/NR | Points | NRR |
---|---|---|---|---|---|---|
1 | Toronto Nationals | 1 | 0 | 0 | 2 | +2.068 |
2 | Montreal Tigers | 1 | 0 | 0 | 2 | +!.650 |
3 | Brampton Wolves | 1 | 0 | 0 | 2 | TBC |
4 | Vancouver Knights | 0 | 1 | 0 | 0 | -2.068 |
5 | Surrey Jaguars | 0 | 1 | 0 | 0 | TBC |
6 | Bangla Tigers Mississauga | 0 | 1 | 0 | 0 | TBC |
Which venues will host the Global T20 Canada 2024?
All matches will be played at the CAA Centre in Brampton