Football
Football at Olympics 2024: Schedule, matches, bracket, results for men’s and women’s soccer in summer Paris Games | Sporting News Canada
The 2024 Summer Olympics are finally here as Paris hosts the competition from late July to early August. Football is always a significant event, with a condensed tournament for both men’s and women’s teams drawing viewers from around the globe.
As per Olympic regulations, the men’s tournament will feature a predominantly youth squad, limited to players under 23 years old (born on or after January 1, 2001) plus three designated over-age players. There is no age restriction on the women’s squads.
Thanks to the European Championships and the Copa America taking place just weeks earlier, convincing superstars from either Europe or South America to participate in the Olympics as an overage player can be difficult, as the physical strain from such a congested fixture list is extreme, and those full international competitions are usually prioritised.
France will see both their men’s and women’s sides participate, given automatic qualification as hosts, while the United States, Spain, and New Zealand were the only nations to have qualified competitively for both competitions.
The Sporting News brings you all the latest scores and results from the men’s and women’s tournament.
MORE: Which overage players are competing at the Olympics?
2024 Olympics men’s football schedule, matches
Featuring 16 teams, the men’s side of the bracket features a group stage with four groups of four teams each, with the top two teams in each group qualifying for the eight-team knockout round.
The full match schedule and group standings for men’s football the 2024 Summer Olympics were crafted at the draw on Wednesday, March 30.
Knockout stage
Quarterfinals
Date | Time (ET) | Match | Location |
Fri, Aug. 2 | 9 a.m. | QF1: Morocco (1B) 4-0 USA (2A) | Parc des Princes (Paris, France) |
Fri, Aug. 2 | 11 a.m. | QF2: Japan (1D) 0-3 Spain (2C) | Groupama Stadium (Lyon, France) |
Fri, Aug. 2 | 1 p.m. | QF3: Egypt (1C) 1-1 (5-4) Paraguay (2D) | Orange Velodrome (Marseille, France) |
Fri, Aug. 2 | 3 p.m. | QF4: France (1A) 1-0 Argentina (2B) | Matmut Atlantique (Bordeaux, France) |
Semifinals
Date | Time (ET) | Match | Location |
Mon, Aug. 5 | 12 p.m. | Morocco 1-2 Spain | Orange Velodrome (Marseille, France) |
Mon, Aug. 5 | 3 p.m. | France 3-1 Egypt (a.e.t.) | Groupama Stadium (Lyon, France) |
Bronze Medal match
Date | Time (ET) | Match | Location |
Thu, Aug. 8 | 11 a.m. | Morocco 6-0 Egypt | Stade de la Beaujoire (Nantes, France) |
Gold Medal match
Date | Time (ET) | Match | Location |
Fri, Aug. 9 | 12 p.m. | Spain 3-5 France (a.e.t.) | Parc des Princes (Paris, France) |
Group stage
Group A standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | France | 9 | 3 | 3-0-0 | +7 |
2. | USA | 6 | 3 | 2-0-1 | +3 |
3. | New Zealand | 3 | 3 | 1-0-2 | -5 |
4. | Guinea | 0 | 3 | 0-0-3 | -5 |
Group A fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 11 a.m. | Guinea 1-2 New Zealand | Allianz Riviera (Nice, France) |
Wed, Jul. 24 | 3 p.m. | France 3-0 USA | Orange Velodrome (Marseille, France) |
Sat, Jul. 27 | 1 p.m. | New Zealand 1-4 USA | Orange Velodrome (Marseille, France) |
Sat, Jul. 27 | 3 p.m. | France 1-0 Guinea | Allianz Riviera (Nice, France) |
Tue, Jul. 30 | 1 p.m. | New Zealand 0-3 France | Orange Velodrome (Marseille, France) |
Tue, Jul. 30 | 1 p.m. | USA 3-0 Guinea | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Group B standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | Morocco | 6 | 3 | 2-0-1 | +3 |
2. | Argentina | 6 | 3 | 2-0-1 | +3 |
3. | Ukraine | 3 | 3 | 1-0-2 | -2 |
4. | Iraq | 3 | 3 | 1-0-2 | -4 |
Group B fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 9 a.m. | Argentina 1-2 Morocco | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Wed, Jul. 24 | 1 p.m. | Iraq 2-1 Ukraine | Groupama Stadium (Lyon, France) |
Sat, Jul. 27 | 9 a.m. | Argentina 3-1 Iraq | Groupama Stadium (Lyon, France) |
Sat, Jul. 27 | 11 a.m. | Ukraine 2-1 Morocco | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Tue, Jul. 30 | 1 p.m. | Ukraine 0-2 Argentina | Groupama Stadium (Lyon, France) |
Tue, Jul. 30 | 1 p.m. | Morocco 3-0 Iraq | Allianz Riviera (Nice, France) |
Group C standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | Egypt | 7 | 3 | 2-1-0 | +2 |
2. | Spain | 6 | 3 | 2-0-1 | +2 |
3. | Dominican Rep. | 2 | 3 | 0-2-1 | -2 |
4. | Uzbekistan | 1 | 3 | 0-1-2 | -2 |
Group C fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 9 a.m. | Uzbekistan 1-2 Spain | Parc des Princes (Paris, France) |
Wed, Jul. 24 | 11 a.m. | Egypt 0-0 Dominican Rep. | Stade de la Beaujoire (Nantes, France) |
Sat, Jul. 27 | 9 a.m. | Dominican Rep. 1-3 Spain | Matmut Atlantique (Bordeaux, France) |
Sat, Jul. 27 | 11 a.m. | Uzbekistan 0-1 Egypt | Stade de la Beaujoire (Nantes, France) |
Tue, Jul. 30 | 9 a.m. | Dominican Rep. 1-1 Uzbekistan | Parc des Princes (Paris, France) |
Tue, Jul. 30 | 9 a.m. | Spain 1-2 Egypt | Matmut Atlantique (Bordeaux, France) |
Group D standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | Japan | 9 | 3 | 3-0-0 | +7 |
2. | Paraguay | 6 | 3 | 2-0-1 | -2 |
3. | Mali | 1 | 3 | 0-1-2 | -2 |
4. | Israel | 1 | 3 | 0-1-2 | -3 |
Group D fixtures
Date | Time (ET) | Match | Location |
Wed, Jul. 24 | 1 p.m. | Japan 5-0 Paraguay | Matmut Atlantique (Bordeaux, France) |
Wed, Jul. 24 | 3 p.m. | Mali 1-1 Israel | Parc des Princes (Paris, France) |
Sat, Jul. 27 | 1 p.m. | Israel 2-4 Paraguay | Parc des Princes (Paris, France) |
Sat, Jul. 27 | 3 p.m. | Japan 1-0 Mali | Matmut Atlantique (Bordeaux, France) |
Tue, Jul. 30 | 3 p.m. | Paraguay 1-0 Mali | Parc des Princes (Paris, France) |
Tue, Jul. 30 | 3 p.m. | Israel 0-1 Japan | Stade de la Beaujoire (Nantes, France) |
2024 Olympics women’s football schedule, matches
Featuring 12 teams, the women’s side of the bracket features a group stage with three groups of four teams each, with the top two teams in each group qualifying automatically for the eight-team knockout round. Additionally, the two third-place finishers with the most points will advance, using the same tiebreaking methods as the regular group standings.
The full match schedule and group standings for women’s football the 2024 Summer Olympics were crafted at the draw on Wednesday, March 30.
Defending gold medal winners Canada were drawn into Group A alongside hosts France, while the United States were pooled with European powers Germany as well as the Matildas of Australia. Group C is a tough one as well with World Cup winners Spain who are matched up against Japan and Brazil.
Knockout stage
Quarterfinals
Date | Time (ET) | Match | Location |
Sat, Aug. 3 | 9 a.m. | QF1: USA (1B) 1-0 Japan (2C) (a.e.t.) | Parc des Princes (Paris, France) |
Sat, Aug. 3 | 11 a.m. | QF2: Spain (1C) 2-2 Colombia (3A) Spain adv. 4-2 on pens |
Groupama Stadium (Lyon, France) |
Sat, Aug. 3 | 1 p.m. | QF3: Canada (2A) 0-0 Germany (2B) Germany adv. 4-2 on pens |
Orange Velodrome (Marseille, France) |
Sat, Aug. 3 | 3 p.m. | QF4: France (1A) 0-1 Brazil (3C) | Stade de la Beaujoire (Nantes, France) |
Semifinals
Date | Time (ET) | Match | Location |
Tue, Aug. 6 | 12 p.m. | USA 1-0 Germany (a.e.t.) | Groupama Stadium (Lyon, France) |
Tue, Aug. 6 | 3 p.m. | Spain 2-4 Brazil | Orange Velodrome (Marseille, France) |
Bronze Medal match
Date | Time (ET) | Match | Location |
Fri, Aug. 9 | 9 a.m. | Germany vs. Spain | Groupama Stadium (Lyon, France) |
Gold Medal match
Date | Time (ET) | Match | Location |
Sat, Aug. 10 | 11 a.m. | USA vs. Brazil | Parc des Princes (Paris, France) |
Group stage
Group A standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | France | 6 | 3 | 2-0-1 | +1 |
2. | Canada* | 3 | 3 | 3-0-0 | +3 |
3. | Colombia | 3 | 3 | 1-0-2 | 0 |
4. | New Zealand | 0 | 2 | 0-0-3 | -4 |
* Canada were hit with a six-point deduction after being caught spying on New Zealand training with a drone.
Group A fixtures
Date | Time (ET) | Match | Location |
Thu, Jul. 25 | 11 a.m. | Canada 2-1 New Zealand | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Thu, Jul. 25 | 3 p.m. | France 3-2 Colombia | Groupama Stadium (Lyon, France) |
Sun, Jul. 28 | 11 a.m. | New Zealand 0-2 Colombia | Groupama Stadium (Lyon, France) |
Sun, Jul. 28 | 3 p.m. | France 1-2 Canada | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Wed, Jul. 31 | 3 p.m. | New Zealand 1-2 France | Groupama Stadium (Lyon, France) |
Wed, Jul. 31 | 3 p.m. | Colombia 0-1 Canada | Allianz Riviera (Nice, France) |
Group B standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | USA | 9 | 3 | 3-0-0 | +7 |
2. | Germany | 6 | 3 | 2-0-1 | +2 |
3. | Australia | 3 | 3 | 1-0-2 | -3 |
4. | Zambia | 0 | 3 | 0-0-3 | -7 |
Group B fixtures
Date | Time (ET) | Match | Location |
Thu, Jul. 25 | 1 p.m. | Germany 3-0 Australia | Orange Velodrome (Marseille, France) |
Thu, Jul. 25 | 3 p.m. | USA 3-0 Zambia | Allianz Riviera (Nice, France) |
Sun, Jul. 28 | 1 p.m. | Australia 6-5 Zambia | Allianz Riviera (Nice, France) |
Sun, Jul. 28 | 3 p.m. | USA 4-1 Germany | Orange Velodrome (Marseille, France) |
Wed, Jul. 31 | 1 p.m. | Zambia 1-4 Germany | Stade Geoffroy-Guichard (Saint-Etienne, France) |
Wed, Jul. 31 | 1 p.m. | Australia 1-2 USA | Orange Velodrome (Marseille, France) |
Group C standings
Pos. | Nation | Pts | GP | W-D-L | GD |
1. | Spain | 9 | 3 | 3-0-0 | +3 |
2. | Japan | 6 | 3 | 2-0-1 | +2 |
3. | Brazil | 3 | 3 | 1-0-2 | -1 |
4. | Nigeria | 0 | 3 | 0-0-3 | -4 |
Group C fixtures
Date | Time (ET) | Match | Location |
Thu, Jul. 25 | 11 a.m. | Spain 2-1 Japan | Stade de la Beaujoire (Nantes, France) |
Thu, Jul. 25 | 1 p.m. | Nigeria 0-1 Brazil | Matmut Atlantique (Bordeaux, France) |
Sun, Jul. 28 | 11 a.m. | Brazil 1-2 Japan | Parc des Princes (Paris, France) |
Sun, Jul. 28 | 1 p.m. | Spain 1-0 Nigeria | Stade de la Beaujoire (Nantes, France) |
Wed, Jul. 31 | 11 a.m. | Japan 3-1 Nigeria | Stade de la Beaujoire (Nantes, France) |
Wed, Jul. 31 | 11 a.m. | Brazil 0-2 Spain | Matmut Atlantique (Bordeaux, France) |