Football
Two McGill football stars earn All-Canadian honours – McGill University Athletics
Matt Garies
Men’s Football
Earl Zukerman
MONTREAL – Two members of the McGill University football team merited All-Canadian honours at the annual Vanier Cup award gala, held on Thursday evening in Kingston.
Darius Simmons, a receiver from Lachine, Que., and Domenico Piazza, an offensive lineman from Mercier, Que., were among the second-team selections made in voting conducted by U SPORTS head coaches. This marks the first time since 2021 that the Redbirds had two honourees in the same season and increased the McGill football program’s lifetime total to 59 All-Canadians since 1969, when then medical students David Fleiszer and Chris Rumball, were both selected.
Simmons becomes the second player in McGill football history to earns All-Canadian status for the third time, joining Samir Chahine. Simmons, made his debut in 2021 when he received RSEQ offensive rookie-of-the-year honours in 2021. The three-time RSEQ conference all-star is a six-foot, 192-pound wide receiver who had a team-leading 26 receptions for 579 yards and a pair of touchdowns in eight games. The 25-year-old special undergraduate senior averaged a league-leading 22.3 yards per catch and 72.4 yards per game, which ranked second in the conference.
“Darius has been an all-star in this league since his rookie season,” says McGill head coach Alex Surprenant. “He is often double-teamed and had another excellent season. He has a good attitude and has been a solid teammate.”
Piazza, a 6-foot-2, 290-pound left tackle, started all eight games, including seven at left tackle and one at left guard (the win at Concordia). The fifth-year senior is 24 years old and majoring in industrial and labour relations. Piazza and Simmons both enrolled at McGill in 2020 out of John Abbott College.
“Dom’s the ultimate player that a coach would want to have on his team,” says Surprenant. “He’s a great kid, sharp, physical and athletic. It’s the first time that he has been an all-star and he’s had a very strong, consistent season.”
Among the major award winners, Laurier quarterback Taylor Elgersma won the Hec Crighton Trophy as the Most Outstanding Player, Manitoba guard Giordano Vaccaro received the J.P. Metras Trophy (most outstanding lineman); Calgary safety Nate Beauchemin took home the Presidents’ Trophy (most outstanding defensive player); Montreal Carabins receiver Enrique Jaimes Leclair won the Peter Gorman Trophy (rookie of the year), Saskatchewan running back Ryker Frank was took home the Russ Jackson Award (excellence in football, academics and community service) and Laurier’s Michael Faulds won the Frank Tindall Trophy (Fox40 Coach of the Year).
The Vanier Cup is slated for Saturday (Nov. 23), featuring the Laval Rouge et Or and Laurier Golden Hawks in a 1 pm kickoff, which will be broadcast live on TVA Sports and the CBC Gem streaming platform.
2024 U SPORTS FOOTBALL ALL-CANADIANS
McGILL FOOTBALL ALL-CANADIANS
1969-70 | Dr. Chris Rumball | Football (M) | 1st |
1969-70 | Dr. Dave Fleiszer | Football (M) | 1st |
1969-70 | Jay Harris | Football (M) | 1st |
1973-74 | Brian Quick | Football (M) | 1st |
1973-74 | Don Dawson | Football (M) | 1st |
1973-74 | Dr. Ross Brooks | Football (M) | 1st |
1977-78 | Bill Wendel | Football (M) | 1st |
1978-79 | Kevin Rooney | Football (M) | 1st |
1980-81 | Marc Joncas | Football (M) | 1st |
1980-81 | Mark Lemery | Football (M) | 1st |
1981-82 | Marc Joncas | Football (M) | 1st |
1981-82 | Mark Chouinard | Football (M) | 1st |
1981-82 | Ron Poulton | Football (M) | 1st |
1986-87 | Al Lekun | Football (M) | 2nd |
1987-88 | Michael Soles | Football (M) | 1st |
1987-88 | Al Lekun | Football (M) | 2nd |
1988-89 | Vincent Gagné | Football (M) | 1st |
1988-89 | Michael Soles | Football (M) | 2nd |
1989-90 | Paul Kerr | Football (M) | 2nd |
1990-91 | Jeff Challice | Football (M) | 2nd |
1992-93 | Dr. Doug Naudie | Football (M) | 1st |
1992-93 | Matthieu Quiviger | Football (M) | 1st |
1992-93 | Val St. Germain | Football (M) | 2nd |
1993-94 | Val St. Germain | Football (M) | 1st |
1994-95 | Matthieu Quiviger | Football (M) | 1st |
1995-96 | Samir Chahine | Football (M) | 1st |
1995-96 | Wes Barbour | Football (M) | 1st |
1996-97 | Samir Chahine | Football (M) | 1st |
1996-97 | Shawn Linden | Football (M) | 2nd |
1997-98 | Samir Chahine | Football (M) | 1st |
1999-00 | Randy Chevrier | Football (M) | 2nd |
2000-01 | Ben Wearing | Football (M) | 1st |
2000-01 | Randy Chevrier | Football (M) | 1st |
2001-02 | John Macdonald | Football (M) | 2nd |
2002-03 | Jim Merrick | Football (M) | 1st |
2002-03 | Stephen Young | Football (M) | 1st |
2002-03 | Anand Pillai | Football (M) | 2nd |
2002-03 | Mike Mahoney | Football (M) | 2nd |
2002-03 | Nick Hoffmann | Football (M) | 2nd |
2003-04 | Anand Pillai | Football (M) | 1st |
2003-04 | Guillaume Roy | Football (M) | 1st |
2004-05 | Ben Walsh | Football (M) | 1st |
2006-07 | Ben Walsh | Football (M) | 2nd |
2006-07 | Greg Hetherington | Football (M) | 2nd |
2007-08 | Charles-Antoine Sinotte | Football (M) | 1st |
2007-08 | Erik Galas | Football (M) | 2nd |
2008-09 | Erik Galas | Football (M) | 1st |
2010-11 | Ben Thompson | Football (M) | 2nd |
2012-13 | Laurent Duvernay-Tardif | Football (M) | 1st |
2012-13 | Shaquille Johnson | Football (M) | 2nd |
2013-14 | Laurent Duvernay-Tardif | Football (M) | 1st |
2017-18 | Jérémy Sauvageau | Football (M) | 2nd |
2018-19 | Jérémy Sauvageau | Football (M) | 2nd |
2019-20 | Andrew Seinet-Spaulding | Football (M) | 1st |
2021-22 | Darius Simmons | Football (M) | 2nd |
2021-22 | Benjamin Carré | Football (M) | 2nd |
2023-24 | Darius Simmons | Football (M) | 2nd |
2024-25 | Darius Simmons | Football (M) | 2nd |
2024-25 | Domenico Piazza | Football (M) | 2nd |
SOURCE:
Earl Zukerman
Sports Information Officer
Athletics & Recreation
McGill University
CELL: 514-983-7012
E-MAIL:earl.zukerman@mcgill.ca