All eyes have been on Germany this summer as Euro 2024 continues in the country from June 14-July 14 and we’re now at the semifinal stage of the competition.
Julian Nagelsmann led the host nation at the tournament after the former Bayern Munich head coach was drafted in as an interim boss in 2023.
Germany improved on their group-stage exit at the 2022 FIFA World Cup in Qatar but were defeated at the quarterfinal stage by Spain. They are now favorites to win the competition alongside England, despite their own respective indifferent performances prior to the knockout stage.
The Sporting News looks at the key details for Euro 2024 including how to watch it across the world, fixture dates and kickoff times.
MORE: Full schedule of Euro 2024 matches, results updated LIVE through the tournament
How to watch Euro 2024 matches in Canada
- TV channel (English): TSN
- Live stream (English): TSN+
- TV channel (French): TVA
- Live stream (French): TVA app/website
TSN will broadcast matches with streaming options available on TSN+.
French language channel TVA Sports will be providing the coverage this summer on both TV and streaming services.
If Euro 2024 is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs offer a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)
Euro 2024 fixtures
Euro 2024 got underway from June 14, with the final scheduled for July 14. Below is the full fixture list for the quarterfinals onwards, plus the completed schedule for the group stages, from Group A to F.
Semifinals
Game No. | Fixture | Date | Time (ET) |
---|---|---|---|
49 | Spain vs. France | Jul. 9 | 3:00 p.m. |
50 | England vs. Netherlands | Jul. 10 | 3:00 p.m. |
Final
Fixture | Date | Time (ET) |
---|---|---|
Winner of Match 49 vs. Winner of Match 50 | Jul. 14 | 3:00 p.m. |
Group Stage
Matchday 1
Fixture | Date | Group | Time (ET) |
---|---|---|---|
Germany vs. Scotland | Friday, June 14, 2024 | Group A | 3 p.m. |
Hungary vs. Switzerland | Saturday, June 15, 2024 | Group A | 9 a.m. |
Spain vs. Croatia | Saturday, June 15, 2024 | Group B | 12 p.m. |
Italy vs. Albania | Saturday, June 15, 2024 | Group B | 3 p.m. |
Poland vs. Netherlands | Sunday, June 16, 2024 | Group D | 9 a.m. |
Slovenia vs. Denmark | Sunday, June 16, 2024 | Group C | 12 p.m. |
Serbia vs. England | Sunday, June 16, 2024 | Group C | 3 p.m. |
Romania vs. Ukraine | Monday, June 17, 2024 | Group E | 9 a.m. |
Belgium vs. Slovakia | Monday, June 17, 2024 | Group E | 12 p.m. |
Austria vs. France | Monday, June 17, 2024 | Group D | 3 p.m. |
Turkey vs. Georgia | Tuesday, June 18, 2024 | Group F | 12 p.m. |
Portugal vs. Czechia | Tuesday, June 18, 2024 | Group F | 3 p.m. |
Matchday 2
Fixture | Date | Group | Time (ET) |
---|---|---|---|
Croatia vs. Albania | Wednesday, June 19, 2024 | Group B | 9 a.m. |
Germany vs. Hungary | Wednesday, June 19, 2024 | Group A | 12 p.m. |
Scotland vs. Switzerland | Wednesday, June 19, 2024 | Group A | 3 p.m. |
Slovenia vs. Serbia | Thursday, June 20, 2024 | Group C | 9 a.m. |
Denmark vs. England | Thursday, June 20, 2024 | Group C | 12 p.m. |
Spain vs. Italy | Thursday, June 20, 2024 | Group B | 3 p.m. |
Slovakia vs. Ukraine | Friday, June 21, 2024 | Group E | 9 a.m. |
Poland vs. Austria | Friday, June 21, 2024 | Group D | 12 p.m. |
Netherlands vs. France | Friday, June 21, 2024 | Group D | 3 p.m. |
Georgia vs. Czechia | Saturday, June 22, 2024 | Group F | 9 a.m. |
Turkey vs. Portugal | Saturday, June 22, 2024 | Group F | 12 p.m. |
Belgium vs. Romania | Saturday, June 22, 2024 | Group E | 3 p.m. |
Matchday 3
Fixture | Date | Group | Time (ET) |
---|---|---|---|
Scotland vs. Hungary | Sunday, June 23, 2024 | Group A | 3 p.m. |
Switzerland vs. Germany | Sunday, June 23, 2024 | Group A | 3 p.m. |
Albania vs. Spain | Monday, June 24, 2024 | Group B | 3 p.m. |
Croatia vs. Italy | Monday, June 24, 2024 | Group B | 3 p.m. |
France vs. Poland | Tuesday, June 25, 2024 | Group D | 12 p.m. |
Netherlands vs. Austria | Tuesday, June 25, 2024 | Group D | 12 p.m. |
Denmark vs. Serbia | Tuesday, June 25, 2024 | Group C | 3 p.m. |
England vs. Slovenia | Tuesday, June 25, 2024 | Group C | 3 p.m. |
Slovakia vs. Romania | Wednesday, June 26, 2024 | Group E | 12 p.m. |
Ukraine vs. Belgium | Wednesday, June 26, 2024 | Group E | 12 p.m. |
Czechia vs. Turkey | Wednesday, June 26, 2024 | Group F | 3 p.m. |
Georgia vs. Portugal | Wednesday, June 26, 2024 | Group F | 3 p.m. |
Round of 16
Date | Time (ET) | Match | Location |
June 29 | 12 p.m. | Switzerland vs. Italy | Olympiastadion, Berlin |
June 29 | 3 p.m. | Germany vs. Denmark | Signal Iduna Park, Dortmund |
June 30 | 12 p.m. | England vs. Slovakia | Veltins-Arena, Gelsenkirchen |
June 30 | 3 p.m. | Spain vs. Georgia | RheinEnergieStadion, Cologne |
July 1 | 12 p.m. | France vs. Belgium | Merkur Spiel-Arena, Dusseldorf |
July 1 | 3 p.m. | Portugal vs. Slovenia | Walstadion, Frankfurt |
July 2 | 12 p.m. | Romania vs. Netherlands | Allianz Arena, Munich |
July 2 | 3 p.m. | Austria vs. Turkey | Red Bull Arena, Leipzig |
Quarterfinals
Date | Time (ET) | Match | Location |
---|---|---|---|
July 5 | 12:00 p.m. | Spain vs. Germany | MHPArena, Stuttgart |
July 5 | 3:00 p.m. | Portugal vs. France | Volksparkstadion, Hamburg |
July 6 | 12:00 p.m. | England vs. Switzerland | Merkur Spiel-Arena, Dusseldorf |
July 6 | 3:00 p.m. | Netherlands vs. Turkey | Olympiastadion, Berlin |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >